Song
|
Arranger/Composer
|
Price
| Order Check Box if you have purchased the arrangement |
|---|
| 409 (Society Stock U13746) | Marty Israel | $95 | |
| 50’s Rock and Roll Medley | Kevin Keller | $95 | |
| A Christmas Wish | Richard Loebbaka | $95 | |
| A Little Street Where Old Friends Meet [As Sung by The Suntones] (Society Stock U11613) | Sam Breedon | $95 | |
| A Pretty Girl Is Like A Melody/With A Song In My Heart Medley (As Sung by the AIC Chorus) | Jay Giallombardo | $95 | |
| A Quiet Place [7 Parts - SAATTB + Solo, As sung by Take 6] | Jerry Rubino | $135 | |
| A Son Of The Sea [As Sung by Yesteryear & Oasis] (Society Stock Society Stock) | Ed Waesche | $95 | |
| A Wink And A Smile (Society Stock 7395) | Kim Brittain | $95 | |
| Above My Head, I Hear Music In The Air [As Sung by The Gas House Gang] (Society Stock U10006) | David Wright | $95 | |
| After You've Gone | Alan Siegal | $95 | |
| After You?ve Gone [As Suny by Four Voices] (Society Stock 8642) | Don Gray | $95 | |
| Ain't Misbehavin' [5 Part w/ Baritone Solo] (Society Stock U13511) | Mel Knight | $95 | |
| Ain't That A Kick In The Head (Society Stock U14551) | Rich Hasty | $95 | |
| Aka-tombo (Japanese Song) | Jim Henry | $95 | |
| Alexander's Ragtime Band | Ed Waesche | $95 | |
| Alexanders Ragtime Band (As Sung By Toronto Northern Lights) | Steven Armstrong | $95 | |
| Alice Blue Gown (Society Stock 7117) | S.P.E.B.S.Q.S.A. | $95 | |
| All American Girl (Society Stock U10054) | Ed Waesche | $95 | |
| All Dressed Up With A Broken Heart (Society Stock 202793) | Tom Gentry | $95 | |
| All Nations Rise | Jay Giallombardo | $135 | |
| All Of Me | Brian Beck & Dennis Malone | $95 | |
| All Of Me (Society Stock U13867) | Alan Levine | $95 | |
| All That Jazz | Clay Hine | $95 | |
| All The Way [As Sung by The Masters of Harmony] (Society Stock U10071) | Dave Briner | $95 | |
| Alleluia [As Sung by The Gas House Gang] (Society Stock 202794) | Eddie Wright & Jim Henry | $95 | |
| Alleluia [As Sung by the Vocal Majority] (TTBB) | Randall Thompson | $135 | |
| Almost Like Being In Love [As Sung by Riptide] | Eric King | $95 | |
| Almost Like Being In Love [As Sung by the Second Edition] | David Harrington | $95 | |
| Always Live Down By The Firehouse | Will Hamblet | $95 | |
| Always Look On the Bright Side Of LIfe | Will Hamblet | $95 | |
| Always [As Sung by Michigan Jake] (Society Stock 7645) | Mark Hale & Don Gray | $95 | |
| Amazing Grace | Dennis Malone | $95 | |
| Amazing Grace (Society Stock 7713) | Tom Gentry | $95 | |
| America The Beautiful/God Bless America (Society Stock 7340/7641) | Rob Hopkins | $95 | |
| And So To Sleep Again (As Sung by Acoustix & Panache) [8 Part Mixed Voices] (Society Stock 8206) | Buzz Haeger | $135 | |
| And This Is My Beloved | David Wright | N/A | |
| Angel Eyes | Hal Maples | N/A | |
| Aquarius [As Sung by the Sundowners] | Larry Wright | $95 | |
| Are You The One | Adam Reimnitz | $95 | |
| Armed Forces Medley (Society Stock) | Fred King & John Grant & Steve Delehanty, Tom Ewell | $95 | |
| Armed Forces Medley [As Sung by the Sound Of The Rockies] | Darin Drown | $95 | |
| Army Medley | Jay Giallombardo | N/A | |
| As Long As We’re Singin’ | Will Hamblet | $95 | |
| Atchison, Topeka & the Santa Fe [As Sung by the AIC Chorus] (8 Parts) | Jay Giallombardo | $125 | |
| Auld Lang Syne (Society Stock yes) | Don Gray | $95 | |
| Auld Lang Syne [As Sung By Platinum] | Clay Hine | $95 | |
| Ave Maria [9 Part - TTBB + TTB Trio + T & B Solo] | Franz Biebl | $150 | |
| Baby On Board [From ‘The Simpsons’] | Tom Gentry | $95 | |
| Bad Buncha Boys Singin' Barbershop (Society Stock 8604) | Kirk Roose | $95 | |
| Bad Day (You Had A) [As Sung by the Toronto Northern Lights] | Steven Armstrong | $95 | |
| Barbara Ann | Lars Holmstrom | $95 | |
| Barbershop All Year Round [4 Song Medley] (Society Stock 7620) | S.P.E.B.S.Q.S.A. | $105 | |
| Barbershop Style [As sung by Four Voices] (Society Stock 7375) | Val Hicks | $95 | |
| Bare Necessities [As Sung by Storm Front] (Society Stock U14455) | Tom Gentry | $96 | |
| Battle Hymn Of The Republic [As Sung by Keepsake & Gotcha!] | Clay Hine | $95 | |
| Be A Clown/Make Em’ Laugh Medley [As Sung by AIC Chorus] (8 Parts) | Jay Giallombardo | $125 | |
| Be My Baby Tonight | Aaron Dale | $95 | |
| Beach Boys Medley (Society Stock 202797) | Steve Delehanty | $125 | |
| Beale Street Blues [4 Part + Solo] | Steve Delehanty | $95 | |
| Beautiful Savior (Society Stock U10212) | Joe Liles | $95 | |
| Before The Parade Passes By - From the musical Hello Dolly | Don Gray | $95 | |
| Between The Devil And The Deep Blue Sea | Pete Rupay | N/A | |
| Beyond The Sea | Adam Reimnitz | $95 | |
| Birth Of The Blues [As Sung by BSQ] | Roger Payne | $95 | |
| Birthday Of A King | Matt Swann | $95 | |
| Blue Moon Of Kentucky [As Sung By Stateline Grocery] | Aaron Dale | $95 | |
| Blue Shadows On The Trail | Jay Giallombardo | $95 | |
| Blue Skies (Society Stock U10258) | Ed Waesche | $95 | |
| Blue Skies (As Sung by Keepsake) | Clay Hine | $95 | |
| Bohemian Rhapsody | Steven Armstrong | $125 | |
| Bon jour mon Coeur | Orlando diLasso | $95 | |
| Brahms Lullabye (6 Parts w/German Section) | Steven Armstrong | $115 | |
| Brand New Day (Society Stock 8646) | Bob Disney | $95 | |
| Bread And Gravy | David Wright | $95 | |
| Breaking Up Is Hard To Do (Society Stock 8643) | Tom Campbell | $95 | |
| Bright Was The Night (Society Stock 8820) | David Wright | $95 | |
| Bring Him Home (From 'Les Miserables') | Darin Drown | $95 | |
| Bring Him Home (From 'Les Miserables') (Society Stock 8201) | Rich Hasty | $95 | |
| Bring Him Home [As Sung by Vocal Spectrum & Platinum] | Pete Rupay | $95 | |
| Brother, Can You Spare A Dime (Society Stock U10304) | As Sung By The Nighthawks | $95 | |
| Brother, Can You Spare A Dime [As Sung by The Gas House Gang] (Society Stock 110307) | David Wright | $95 | |
| Brother, Can You Spare A Dime [As Sung by Toronto Northern Lights] | Steven Armstrong | $95 | |
| Bury Me Not On The Lone Prairie | Adam Reimnitz | $95 | |
| Cabaret (Society Stock 7392) | Barbershop Harmony society | $95 | |
| Calypso Clapping Carol | Adapted by Faris Collins | $95 | |
| Can You Feel The Love Tonight (Society Stock 8203) | June Dale | $95 | |
| Carol Of The Bells (Society Stock U10360) | Greg Lyne | $95 | |
| Carol Of The Bells [As Sung by The Gas House Gang] | David Wright | $95 | |
| Cecilia (Society Stock U10378) | Interstate Rivals | $95 | |
| Chanukah Is Here | Alan Josephson | $95 | |
| Cheek To Cheek (Society Stock 10390) | Ed Waesche | $95 | |
| Cheer Up Charlie [As Sung by Vocal Spectrum] | Jim Henry | $95 | |
| Chordbuster March, The (Society Stock 7506) | W.A. Wyatt | $95 | |
| Christmas Stays The Same | Joe Johnson | $95 | |
| Colorado My Home | Sylvia Alsbury & Darin Brown | $95 | |
| Come Fly With Me [As Sung by Realtime] (J. Johnson intro available) (Society Stock U13911) | Kevin Keller | $95 | |
| Come Go With Me (Society Stock 8645) | Tom Gentry | $95 | |
| Come On Get Happy [ As Sung by Realtime] (Society Stock 114547) | Aaron Dale | $95 | |
| Come Share His Life With Me | Richard Loebbakka | $95 | |
| Comedy Tonight | Roger Payne | $95 | |
| Comes Love | Adam Reimnitz | $95 | |
| Coney Island Baby | Barbershop Polecat Book | $50 | |
| Cool Yule | Aaron Dale | $95 | |
| Country Roads Take Me Home (Society Stock U13548) | Steve Jamison | $95 | |
| Coventry Carol | SPEBSQSA [Yuletide Favorites] | $95 | |
| Crazy 'Bout Ya, Baby (Society Stock 8644) | Rob Campbell | $95 | |
| Crazy Little Thing Called Love | Chris Peterson | $95 | |
| Cruella De Vil [As Sung by Vocal Spectrum] (Society Stock 114433) | David Wright | $95 | |
| Daddy Sang Bass (Society Stock 7773) | Carl Perkins | $95 | |
| Daddy’s Little Girl (Society Stock 7403) | Don Gray | $95 | |
| Dear Old Girl | Rob Hopkins | $95 | |
| Deck The Halls | Robert Shaw & Alice Parker | $95 | |
| Didn’t My Lord Deliver Daniel [As Sung by The Westminster Chorus] | Aaron Dale | $95 | |
| Ding Dong The Witch Is Dead | Clay Hine | N/A | |
| Disney Academy Awards Tribute | Kirby Shaw | $150 | |
| Do You Hear The People Sing (Society Stock 7391) | Tom Gentry | $95 | |
| Do You Hear What I Hear [4 Part + Soloist] | Jay Giallombardo | $105 | |
| Don’t Be A Baby, Baby [As Sung by The Gas House Gang] (Society Stock 14574) | Boston Common | $95 | |
| Don’t Fence Me In | Darin Drown | $95 | |
| Don’t Rain On My Parade [As Sung by Max Q] | David Harrington | $95 | |
| Down Our Way (Society Stock BPC) | Barbershop Polecat Book | $50 | |
| Drivin’ Me Crazy [As Sung by OC Times & Keepsake] (Society Stock 202223) | Bob Disney | $95 | |
| Early American “Uptempo” Medley | Jay Giallombardo | $95 | |
| Edelweiss | Johan Wikstrom | $95 | |
| Edelweiss | Johan Wikstrom | $95 | |
| El Yivneh Hagalil | Peter Sozio | $95 | |
| Embraceable You (Society Stock 13663) | Ed Waesche | $95 | |
| Erie Canal (As Song By The Gas House Gang) (Society Stock U14393) | Walter Latzko | $95 | |
| Eternal Father | Dan Tice | $95 | |
| Everything's Coming Up Roses | David Wright | $95 | |
| Ezekiel Saw The Wheel (As Sung By The Gas House Gang) (Society Stock U14167) | David Wright | $95 | |
| Fare Thee Well, Love (As Sung By Max Q) (Society Stock U13789) | David Wright | $95 | |
| Feliz Navidad | Brian Beck | $95 | |
| Feliz Navidad (Includes Percussion Track) (Society Stock 8635) | Tom Gentry | $95 | |
| Festival Of Lights | Alan Josephson | $95 | |
| Fit As A Fiddle (Society Stock 14315) | David Wright | $95 | |
| Five Foot Two | Clay Hine | $95 | |
| Flirty Eyes | Tony Nasto | N/A | |
| Fly Me To The Moon (Society Stock U14083) | Aaron Dale | $95 | |
| For All We Know (Society Stock 7397) | Lou Perry | $95 | |
| Fortune In Dreams (Society Stock 7366) | Earl Moon | $95 | |
| Freddie Feelgood (And His Funky Little Four Piece Band) (Society Stock 8640) | Dave Briner | $95 | |
| Friend Like Me [From Disneys Aladdin] | David Wright | $95 | |
| Friends (Society Stock 10712) | David Wright | $95 | |
| Frog Kissin' (Society Stock 8839) | Bob Jones | $95 | |
| From This Moment On | John Hohl | $95 | |
| Fun In Just One Lifetime (8 Parts) (Society Stock 7664) | Joe Liles | $125 | |
| Gary, Indiana (As Sung By Bluegrass Student Union) (Society Stock U10739) | Walter Latzko | $95 | |
| Georgia On My Mind | David Harrington | $95 | |
| Gershwin Love Song Medley | Jay Giallombardo | $95 | |
| Gershwin Montage | Jay Giallombardo | $95 | |
| Get Happy (Society Stock U13926) | Kevin Keller | $95 | |
| Gloria [As Sung by The Ambassadors Of Harmony] | David Wright | $115 | |
| Go Down Moses (As Sung By Masters Of Harmony) | David Wright | $150 | |
| Go Tell It On The Mountain (Society Stock U13926) | Joe Liles | $95 | |
| Go Tell It On The Mountain [As Sung by The Gas House Gang] (Society Stock 114156) | David Wright | $95 | |
| Go The Distance [As Sung by Vocal Spectrum] (Society Stock 201535) | Aaron Dale | $95 | |
| God Bless The Child | Tom Gentry | $95 | |
| God Bless The U.S.A. (Society Stock 8838) | Brian Beck | $95 | |
| God Only Knows [As Sung by the Ambassadors Of Harmony] | David Wright | N/A | |
| Gonna Build A Mountain (Society Stock U10792) | Ed Waesche | $95 | |
| Good Luck Charm (As Sung By O.C. Times) (Society Stock U14276) | Aaron Dale | $95 | |
| Good Old A Cappella (Society Stock 8202) | David Wright | $95 | |
| Good Vibrations [As Sung by Vocal Spectrum] (Society Stock 201572) | David Wright | $95 | |
| Good-Night Ladies (Society Stock 8620) | SPEBSQSA | $95 | |
| Goodbye Dixie, Goodbye (As Sung By Great Northern Union) | Aaron Dale | $95 | |
| Goodbye World Goodybe | Jay Giallombardo | $95 | |
| Goodbye World, Goodbye (As Sung By The Gas House Gang) | David Wright | $95 | |
| Goodbye Yellow Brick Road | Joe Johnson | $95 | |
| Goodnight My Someone (As Sung By Bluegrass Student Union) (Society Stock U10797) | Walter Latzko | $95 | |
| Goodnight Sweetheart, Goodnight (Society Stock 8613) | Mel Knight | $95 | |
| Gospel Medley [As Sung by Bluegrass Student Union] (Society Stock 7766) | Ed Waesche | $95 | |
| Great Day (As Sung By The Gas House Gang) | David Harrington | $95 | |
| Grow Old With Me | Aaron Dale | N/A | |
| Handful Of Keys | Walter Latzko | $95 | |
| Hanukkah In Santa Monica | John Hohl | $95 | |
| Hanukkah Medley (Society Stock 7731) | James Arns, Jr. | $95 | |
| Happy Days And Lonely Nights (Society Stock 202792) | Earl Moon | $95 | |
| Happy Days Are Here Again/Zip-A-Dee-Doo-Dah Medley (Society Stock U10862/7181) | Joe Liles & Don Gray | $95 | |
| Happy Feet Medley (Society Stock 10867) | Ed Waesche | $95 | |
| Happy Holidays/It’s The Holiday Season | Scott Turnbull (adapted by Mark Hale) | $95 | |
| Happy Together (Society Stock 8639) | Liz Garnett | $95 | |
| Happy Together (Society Stock U13439) | David Wright | $95 | |
| Harmony (As Sung By Vocal Majority) (Society Stock U10886) | David Wright | $95 | |
| Harmony Leads The Way (Society Stock 8633) | Joe Liles | $95 | |
| Have A Little Talk With Myself [As Sung by Max Q] | Gary Parker | $95 | |
| Have A Nice Day (Society Stock 13964) | Tom Gentry | $95 | |
| He Never Failed Me Yet [Gospel/Choral w/ Accompaniment – TTBB Version] | Robert Ray | $95 | |
| Heart (Society Stock 7366) | Ed Waesche | $95 | |
| Heart of My Heart (The Story Of The Rose) (Society Stock HHS) | Barbershop Polecat Book | $50 | |
| Heather On The Hill (As Sung by Keepsake) (Society Stock U10918) | Bob Bohn | $95 | |
| Hello, Mary Lou (Society Stock 8615) | David Wright | $95 | |
| Hey Little Baby O’ Mine (Society Stock 8623) | Joe Liles | $95 | |
| Hey, Good Lookin’ [As Sung by Michigan Jake] (Society Stock U14062) | David Wright & Society Stock | $95 | |
| Hey, Look Me Over (Society Stock 7394) | Barbershop Harmony Society | $95 | |
| He’s Got The Whole World In His Hands (Society Stock 8632) | Fred King | $95 | |
| Hold On [As Sung by The Gas House Gang] (Society Stock ) (Society Stock U13578) | David Wright | $95 | |
| Honey (Open That Door)/Hey, Good Looking' (As Sung By O.C.Times) (Society Stock U14375) | Aaron Dale | $95 | |
| Honey Medley (As Sung By Max Q) | David Harrington | $95 | |
| Honey/Little Lize Medley (Society Stock 8524) | Floyd Connett | $50 | |
| Hooray For Hollywood/That’s Entertainment Medley [As Sung by the AIC Chorus] | Jay Giallombardo | $95 | |
| How Are You Fixed For Love (8 Part Men & Women) | Shawn York | $140 | |
| How Deep Is The Ocean (As Sung By BSQ) (Society Stock U10986) | Ed Waesche | $95 | |
| How Great Thou Art (As Sung By Four Voices) | Clay Hine | $95 | |
| How High The Moon [As Sung by Nightlife] | Mark Hale | $95 | |
| How To Build A Chorus [As Sung by the Masters Of Harmony] (Society Stock 200849) | Val Hicks | $115 | |
| Hush (Society Stock 7384) | Dick Kneeland | $95 | |
| Hushabye Mountain (As Sung By Platinum) (Society Stock U13888) | Bill Mitchell | $95 | |
| I Been Workin' On The Railroad (As Sung By Power Play) (Society Stock U14573) | Roger Payne | $95 | |
| I Believe (Society Stock 7667) | SPEBSQSA | $95 | |
| I Believe | David Harrington | $95 | |
| I Didn’t Want To Fall | Joe Liles | $95 | |
| I Don't Know/Don't Know Enough About You Medley (Society Stock U13960) | Tom Gentry | $95 | |
| I Don't Mind Being All Alone (Society Stock 7399) | Jim Kahlke | $95 | |
| I Get Along Without You Very Well | Adam Reimnitz | N/A | |
| I Got Rhythm (Society Stock U13436) | Bill Biffle | $95 | |
| I Got Rhythm [Comedy Tune, As Sung by FRED] (Society Stock 11061) | Clay Hine | $95 | |
| I Have Dreamed (As Sung By The Ambassadors Of Harmony) (Society Stock U14106) | David Wright | $95 | |
| I Love A Piano | Jay Giallombardo | $95 | |
| I Love Jazz [As Sung by Vocal Spectrum] (Society Stock U14212) | David Wright & Society Stock | $95 | |
| I Never Knew Medley [As Sung by the Vocal Majority] | Renee Craig | $95 | |
| I Never Knew/Get Me To The Church On Time Medley | Renee Craig & Fred King & CLay Hine | $95 | |
| I Only Have Eyes For You (As Sung By Metroplis) (Society Stock 7393) | Bobby Gray | $95 | |
| I Saw Three Ships | Kevin Keller | $95 | |
| I Told Them All About You [As Sung by BGSU] (Society Stock 8843) | Four Harmonizers | $95 | |
| I Used To Be Color Blind [As Sung by The Allies] | Adam Reimnitz | $95 | |
| I Will Go Sailing No More (From Disney's ''Toy Story'') | Rich Hasty | $95 | |
| I'd Love To Live In Loveland (Society Stock HHS) | SPEBSQSA | $95 | |
| I'll Always Love You (Smiling Face) | Ruby Rhea | $95 | |
| I'll Fly Away (Society Stock 7723) | Burt Szabo | $95 | |
| I'm Feelin' Fine (Stompin' Gospel Song) | Fran Wilson | $95 | |
| I'm Gonna Make It, Joe | Phil Ordaz | $95 | |
| I'm Gonna Sing Till The Spirit Moves In My Heart (5 Parts) | Moses Hogan | $95 | |
| I've Got My Love to Keep Me Warm | Adam Reimnitz | $95 | |
| I've Got You Under My Skin | Mel Knight | $95 | |
| If I Could Write A Song (Society Stock 7624) | Russ Foris | $95 | |
| If I Only Had A Brain (As Sung By Four Voices) | Clay Hine | $95 | |
| If I Ruled The World (Society Stock 13406) | Ed Waesche | $95 | |
| If I Were a Rich Man (From ''Fiddler On The Roof'') (Society Stock 8841) | Walter Latzko | $95 | |
| If You Love Me (Really Love Me) | Renee Craig | $95 | |
| If You Love Me, Really Love Me [As Sung by Ambassadors Of Harmony] | David Wright | $95 | |
| If You Were Only Mine | Tony Nastro | N/A | |
| In My Room (Society Stock 8602) | Tom Gentry | $95 | |
| In The Bleak Mid-Winter [As Sung by Chanticleer] | Joseph Jennings | $125 | |
| In The Garden [As Sung by The Alliance] | Jason Graham | $95 | |
| In The Mood | Greg Volk | $150 | |
| Indiana (Back Home Again) (Society Stock 7080) | Sherry Brown | $95 | |
| International Medley [As Sung By Four Under Par] | Roger Payne | $95 | |
| Iowa Stubborn (As Sung By Bluegrass Student Union) (Society Stock U11398) | Walter Latzko | $95 | |
| Irish Blessing (Society Stock 7751) | Don Gray | $50 | |
| Isn't It A Pity (Society Stock U14318) | Ed Waesche | $95 | |
| It Came Upon a Midnight Clear [As Sung By The Ambassadors of Harmony] | Jim Clancy | $95 | |
| It Don’t Mean A Thing (Society Stock 114612) | Steve Delehanty | $95 | |
| It Had To Be You (Society Stock U14015) | Kevin Keller | $95 | |
| It Is Well With My Soul | Dan Tice | $95 | |
| It Only Takes A Moment | David Wright | N/A | |
| It's Foxy (As Sung By Rhythmix) | David Harrington | $95 | |
| It's The Most Wonderful Time Of The Year | Matt Swann | $95 | |
| It’s A Good Day (Society Stock U13929) | Val Hicks | $95 | |
| It’s A Lovely Day Today (Society Stock U14046) | Joe Johnson | $95 | |
| It’s A Most Unusual Day | Adam Reimnitz | $95 | |
| It’s You (Society Stock U13739) | Robert Rund | $95 | |
| I’d Love To Live In Loveland (Society Stock 7064) | Val Hicks | $95 | |
| I’d Love To Live In Loveland (Society Stock 7064) | Val Hicks | $95 | |
| I’ll Get By [As Sung by the Toronto Northern Lights] | Steven Armstrong | $95 | |
| I’ll Walk With God [As Sung by the Ambassadors Of Harmony] (Society Stock U11196) | Pete Rupay | $95 | |
| I’m A Believer [As Sung by Realtime] | Greg Volk | $95 | |
| I’m Feelin’ Fine (Society Stock 203125) | Joe Liles | $95 | |
| I’m Sittin’ On Top Of The World [As Sung by Second Edition] (Society Stock 8627) | Boston Consort | $95 | |
| Jamaica Farewell (Society Stock U13664) | John Hohl | $95 | |
| Java Jive [As Sung by Bluegrass Student Union] (Society Stock 8845) | Blue Grass Student Union | $95 | |
| Jazz Me Blues | Joe Johnson | $95 | |
| Jeannie With The Light Brown Hair [As Sung by Vocal Spectrum & Second Edition] (Society Stock 202796) | Ed Waesche | $95 | |
| Jezebel (As Sung By The Suntones) (Society Stock U11468) | Walter Latzko | $95 | |
| Jingle Bells/Sleigh Ride [As Sung by the Vocal Majority] (Society Stock 111473) | Pete Rupay | $95 | |
| Johnny Schmoker [TTBB Pennsylvania Dutch Folk Song] | James Rodde | $95 | |
| Johnny's Off To War Medley | Rob Hopkins | $95 | |
| Joshua Fit The Battle Of Jerico [As sung by Vocal Majority & Vocal Spectrum] (Society Stock 14435) | David Wright | $105 | |
| Jukebox Saturday Night Medley [As Sung by the Bluegrass Student Union] (Society Stock 114076) | Walter Latzko | $115 | |
| Junglingswonne | Franz Schubert | $95 | |
| Just A Closer Walk With Thee | Clay Hine | $95 | |
| Just A Little Talk With Jesus | David Harrington | $95 | |
| Just Between Old Friends | Joe Johnson | $95 | |
| Just In Time (Society Stock 13631) | Dave Briner | $95 | |
| Just One More Chance (Society Stock 7521) | Jerry Bockus | $50 | |
| Just One Of Those Things [As Sung by Bluegrass Student Union] | Joni Bescos | $95 | |
| Kalamazoo [As Sung By Real Time] | Greg Volk | $95 | |
| Kids/Coney Island Washboard (4Parts + Solo) | 139th Street Quartet | $95 | |
| King Of The Road [As Sung by Sound Of The Rockies] | Jay Giallombardo | $95 | |
| Kwmbayah | K.J. Dinham | $95 | |
| Last Night Was The End Of The World (Society Stock 7100) | BHS | $95 | |
| Lazy Day [As Sung by The Gas House Gang] (Society Stock U13835) | David Wright | $95 | |
| Lazy River (As Sung By Marquis) (Society Stock 8822) | Tom Gentry | $95 | |
| Lazybones [As Sung by Four Voices] (Society Stock U13890) | David Wright | $95 | |
| Lean On Me (Society Stock U13628) | Craig Gibbins | $95 | |
| Let It Snow [As Sung by The Alley Cats] | Mando Fonseca | $95 | |
| Let Me Sing and I'm Happy | Ed Waesche | $95 | |
| Let's Call The Whole Thing Off (Comedy Lyrics) | Hal Maples | $95 | |
| Let’s Burn Up The Town | Tony Nasto | $95 | |
| Let’s Do It (Let’s Fall In Love) | John Brockman | $95 | |
| Lida Rose/Will I Never Tell You [8 Part Mixed Voices] (Society Stock U11577) | Mo Rector & Nancy Bergman | $135 | |
| Lift Every Voice and Sing | Dan Tice | $95 | |
| Light One Candle (Optional Guitar Part) | Carole Prietto | $95 | |
| Lion Sleeps Tonight, The (As Sung By Metropolis) (Society Stock 8637) | Scott Turnbull | $95 | |
| Loch Lomond (SATB-7 Parts+Solo) | Jonathan Quick | $135 | |
| Loch Lomond (TTBB w/Solo) | Ralph Vaughan Williams | $95 | |
| Look Me Up When You're In Dixie (As Sung By Michigan Jake) | Renee Craig | $95 | |
| Looking At The World Through Rose Colored Glasses (Society Stock U11653) | David Wright | $95 | |
| Lookin’ At The World Through Rose Colored Glasses (Society Stock U11644) | Renee Craig & Greg Lyne & David Wright | $95 | |
| Lost In The Stars [As Sung by Keepsake] (Society Stock 8821) | Buzz Haeger | $95 | |
| Love All People | Mark Johnson | $50 | |
| Love At Home (Society Stock Society Stock) | Tom Gentry | $95 | |
| Love Letters (Society Stock U14210) | Love Letters | $95 | |
| Love Me (As Sung By O.C. Times) (Society Stock U14271) | Aaron Dale | $95 | |
| Love Me, And The World Is Mine [As Sung by Joker’s Wild] (Society Stock U11677) | David Wright | $95 | |
| Lullaby In Ragtime [As Sung by Keepsake] (Society Stock 111702) | William Mitchell | $95 | |
| Lulu’s Back In Town (Society Stock 7312) | Ed Waesche | $95 | |
| Lux Aurumque | Eric Whitacre | $125 | |
| Ma! She’s Makin’ Eyes At Me [As Sung by Chiefs Of Staff & The Gentlemen’s Agreement] | Mo Rector | $95 | |
| Mam’selle (Contestable Version) | Adam Reimnitz | N/A | |
| Mam’selle [As Sung by Vocal Spectrum] | Tom Sando (please contact Tim) | $95 | |
| Man Of La Mancha [As Sung by Ambassadors Of Harmony] (Society Stock 201479) | David Wright | $95 | |
| Margie [Walter Latzko’s 1000th arrangement!] | Walter Latzko | $95 | |
| Marian The Librarian (As Sung By Bluegrass Student Union) (Society Stock U11763) | Walter Latzko | $95 | |
| Mary Had A Baby [As Sung by Acoustix] (Society Stock U14200) | David Wright | $95 | |
| Mary, Did You Know? [As Sung by The Gas House Gang] (Society Stock U14463) | David Wright | $95 | |
| May I Never Love Again (As Sung By Keepsake) (Society Stock U11775) | Renee Craig | $95 | |
| May I Never Love Again [As sung by Keepsake] (Society Stock 7405) | Renee Craig | $95 | |
| Memphis Blues (Society Stock 7400) | Dave Briner | $95 | |
| Mexicali Rose (Society Stock 7404) | Tom Gentry | $95 | |
| Mills Brothers Medley [As Sung by Bluegrass Student Union] (Society Stock 7765) | Ed Waesche | $95 | |
| Mister Cellophane (Society Stock U14125) | Ed Waesche | $95 | |
| Mona Lisa [As Sung by Keepsake w/ some changes for contestability] | Greg Volk | $95 | |
| Monday, Monday [As Sung by Sound Of The Rockies] | Jay Giallombardo | $95 | |
| Moonlight Becomes You (Society Stock U11866) | Ed Waesche | $95 | |
| Moonshine Lullabye (From ''Annie Get Your Gun'') | Phil Ordaz | $95 | |
| Muppet Song (As Sung By Four Voices) | Kirk Young | $95 | |
| Music Man Medley #1 [Includes short snippets of: Trouble, Ice Cream, Sincere, Pick A Little-Talk A Little, Goodnight Ladies, (Society Stock 7767) | Ed Waesche | $95 | |
| Music Man Medley #2 [Includes short snippets of: Wells Fargo Wagon, Seventy Six Trombones, (Society Stock 7768) | Ed Waesche | $95 | |
| Music Man Mini-Show (Tracks include Iowa Stubborn, Goodnight My Someone, Pick A Little Talk A Little/Goodnight Ladies, Lida Rose, Gary Indiana, others | Jay Giallombardo | $250 | |
| My Faithful Heart | Walter Latzko | $95 | |
| My Foolish Heart (Society Stock 13861) | Rob Hopkins | $95 | |
| My Funny Valentine | Jim Clancy | $95 | |
| My Heart Stood Still | John Hohl | $95 | |
| My Honey's Lovin' Arms (Society Stock U11918) | David Wright | $95 | |
| My Honey’s Lovin’ Arms [As Sung by Bluegrass Student Union] (Society Stock U11919) | Don Gray | $95 | |
| My Old Man (As Sung By The Gashouse Gang) | Jim Henry | $95 | |
| My Romance | Rene Craig & Adapted by Rich Hasty | $95 | |
| My Special Angel | Kevin Keller | $95 | |
| Nashville Cats | Jay Giallombardo | $95 | |
| Nevertheless | Tom Campbell | $95 | |
| New Ashmolean | Dave Briner | $95 | |
| Nice Work If You Can Get it (As Sung By BSQ) (Society Stock U13985) | Ed Waesche | $95 | |
| Ning Wendete (8 Part Kenyan Piece) | Steven Armstrong | $135 | |
| No No Nora (As Sung By Four Voices) | Clay Hine | $95 | |
| Nobody Knows What A Red-Head Mama Can Do (Society Stock 202218) | Dennis Driscoll | $95 | |
| Now Is The Hour | Adam Reimnitz | N/A | |
| O Canada (Society Stock 7650) | Joe Liles | $95 | |
| O Come O Come Emmanuel (Veni, Veni) (As Sung By The Gas House Gang) | Kevin Keller | $95 | |
| O Little Town Of Bethlehem | Kevin Keller | $95 | |
| O Love That Will Not Let Me Go [As Sung by The Gaither Vocal Band] | David Phellps | $95 | |
| Ob La Di, Ob La Da, Life goes On (6 Parts) (As Sung By The Gas House Gang | Mark Hale | $105 | |
| Old Bones (Society Stock 7382) | Earl Moon | $95 | |
| Old Cape Cod (Society Stock 7402) | Russ Foris | $95 | |
| Old Cape Cod (Society Stock U13553) | Tom Gentry | $95 | |
| Old Folks At Home (As Sung By FRED) | Clay Hine | $95 | |
| Oliver Medley | Tom Gentry | $95 | |
| On A Wonderful Day Like Today (As Sung by the Vocal Majority) (Society Stock U13552) | M. Rector/B. Beck/J. Clancy/B. Dowma | $95 | |
| Once Upon a Time (As Sung By Keepsake) (Society Stock 8823) | Rob Campbell | $95 | |
